Isopharm laboratory offers an extensive range of UKAS accredited chemical and microbiological testing services.
We offer a modern approach to water testing, utilising our state-of-the-art facilities and techniques, as well as access to our exclusive Orange Box temperature-controlled transport.
| TEST | INSTRUMENT USED | STABILITY TIME | UKAS ACCREDITED | WATER TESTING |
|---|---|---|---|---|
| pH | pH Meter | 5 days | YES | EWD, IWD, PLS |
| Conductivity | Conductivity Meter | 8 days | YES | EWD, IWD, PLS |
| Ammonium | Discrete Analyser | 1 month | YES | PLS |
| Appearance | Discrete Analyser | 1 month | YES | EWD, IWD, PLS |
| Chloride | Discrete Analyser | 1 month | YES | IWD, PLS |
| Nitrate | Discrete Analyser | 7 days | YES | PLS |
| Phosporus | Discrete Analyser | 1 month | YES | IWD, PLS |
| Silica | Discrete Analyser | 1 month | YES | IWD, PLS |
| Sulphate | Discrete Analyser | 8 days | YES | PLS |
| Total Hardness | Discrete Analyser | 1 month | YES | EWD, IWD, PLS |
| TOC and Oxidisable Substances | High Temperature Combustion Analyser | 7 days | YES | EWD, IWD, PLS |
| Calcium and Magnesium | Manual | 1 month | NO | IWD, PLS |
| Evaporation Residue | Manual | 7 days | YES | PLS |
| Peracetic Acid and Chlorine Dioxide | Manual | Pending Validation | NO | IWD, PLS |
| Total Viable Count 5 Days at 30°C (membrane filtration) | Manual | 24 hours | YES | EWD |
| Total Viable Count 3 Days at 35°C (membrane filtration) | Manual | 24 hours | YES | IWD |
| Total Viable Count 2 Days at 37°C (membrane filtration) | Manual | 24 hours | YES | EWD, IWD |
| Total Viable Count 3 Days at 22°C (membrane filtration) | Manual | 24 hours | YES | EWD, IWD |
| Pseudomonas Aeruginosa (membrane filtration) | Manual | 24 hours | YES | EWD |
| Environmental Mycobacteria (membrane filtration) | Manual | 24 hours | YES | EWD |
| Drying Function Surrogates | Manual | 24 hours | NO | ENDOSCOPE DRYER |
| Chemical Efficacy Surrogates (including Biofilm) | Manual | 24 hours (Tested by Engineer within 5 days of spiking) | YES (P.aeruginosa & S.aureus only) | EWD |
| Endotoxin Testing | Endotoxin Analyser | 24 hours (unless frozen) | NO | EWD, IWD, PLS |
| Mycobacteria spp by PCR (Polymerase Chain Reaction) | qPCR Analyser | Pending Validation | NO | EWD |
Isopharm laboratories exclusive Orange Box system maintains the temperature of the samples between 2°C and 8°C during transportation for up to five days.
Agilio Hospital
When it comes to managing a busy hospital department and your essential decontamination protocols, you want an all-encompassing service that’s there to support you every step of the way. Discover how Isopharm Hospital can support your needs.
