Sub-processors
Sub-Processors
Who we share data with to run our services
Last updated: 15 September 2026
This Sub-Processors Page explains how Agilio engages sub-processors to help deliver its services.
1. Infrastructure and Business Systems Sub-Processors
Agilio uses specialist third-party providers to support the infrastructure and business systems underpinning our services generally — for example, cloud hosting, network security, payment processing, and customer relationship and support tools. These providers are not tied to any single Agilio product.
| Sub-Processor | Purpose | Location |
| Amazon Web Services EMEA SARL | Cloud hosting, object storage and outbound email delivery | United Kingdom |
| Anthropic Ireland, Limited | General-purpose AI assistant (Claude) used by Agilio staff (may process customer or third-party personal data depending on use case) | Ireland; United States |
| Chargebee, Inc. | Subscription management, billing and hosted payment pages | Ireland; India |
| Cloudflare, Inc. | Content delivery network, DNS, web application firewall and DDoS protection | European Union |
| Docusign International (EMEA) Limited | E-signature for contract execution | Ireland |
| Functional Software, Inc. (Sentry) | Application error tracking and diagnostics | United States |
| Gongio Ireland Limited | Sales and customer call recording/analytics | United States; Ireland |
| Google LLC (Google Cloud) | Cloud hosting and infrastructure | [TBC – confirm contracting entity/region with IT – may be Google Cloud EMEA Limited (Ireland)] |
| Google LLC (reCAPTCHA) | Bot and abuse prevention | United States |
| Google LLC; Google Ireland Limited | Website and product analytics | United States; Ireland |
| Kadraa (Pty) Ltd | Support and maintenance | South Africa |
| Lovable Labs Incorporated | AI-assisted application development (may process customer or third-party personal data depending on use case) | United States |
| Mango Technologies, Inc. (ClickUp) | Customer support ticketing and workflow management | United States |
| Microsoft Corporation | Cloud hosting and platform infrastructure (compute, storage and messaging services) | United Kingdom |
| Microsoft Corporation (Azure Monitor / Application Insights) | System telemetry, logging and performance monitoring | United Kingdom |
| Microsoft Corporation (Azure OpenAI Service) | Generative AI processing | United Kingdom |
| Microsoft Corporation (Microsoft 365 Copilot) | AI-assisted productivity tools used by Agilio staff (may process customer or third-party personal data depending on use case) | United Kingdom |
| Natterbox Ltd | Telephony and call-handling integration for customer support/sales calls | European Union |
| Oracle Corporation UK Limited (NetSuite) | Financial and billing data synchronisation | United Kingdom |
| Pendo.io, Inc. | Product usage analytics and in-app engagement | United States |
| Planhat AB (Sweden) | Customer success management and account health tracking | Sweden |
| Salesforce, Inc. | Customer relationship management and support case/chat handling | United Kingdom |
| SendGrid, Inc. | Transactional and marketing email delivery | United States |
| Stripe Payments Europe, Limited | Payment processing | Ireland |
| Tribepad Ltd | Applicant tracking and recruitment (candidate personal data) | United Kingdom |
| Trustpilot A/S | Customer reviews | Denmark |
| Twilio, Inc. | SMS, voice and WhatsApp communications | United States |
| Usercentrics GmbH | Cookie and consent management | Germany |
| Xero (UK) Limited | Generation and delivery of customer invoices | United Kingdom |
2. Product-Specific Sub-Processors
Agilio also uses specialist third-party providers to support specific features within individual Agilio products. The table below sets out which sub-processor supports which product(s).
| Sub-Processor | Purpose | Applicable Products | Location |
| Apple Inc. | Mobile push notifications (iOS) | iComply (mobile) | United States |
| Celonis, Inc. (Make) | Automation and workflow integration supporting customer support ticketing | Caragon | European Union; United States |
| ElevenLabs, Inc. | AI voice synthesis | iGrow | United States |
| Expected Behavior, LLC (DocRaptor) | Document generation (HTML-to-PDF conversion) | iComply | United States |
| Google LLC (Firebase Cloud Messaging) | Mobile push notifications (Android) | iComply (mobile) | United States |
| Google LLC (Google Business Profile) | Business listing and review-management integration | iGrow | United States |
| Joincube, Inc. (trading as Beamer) | In-product announcements and changelog | iLearn | United States |
| SkillsLogic Ltd | External e-learning course content | iLearn | United Kingdom |
| Splitrock Studio Pty Ltd (trading as BugHerd) | In-product bug and feedback capture | iComply | Australia; United Kingdom; United States |
3. Agilio Group Sub-Processors
Agilio also engages the following Agilio group companies as sub-processors. These entities provide customer support and/or service-delivery functions in connection with the applicable Agilio services.
| Sub-Processor | Purpose | Location |
| Agilio Software BidCo Limited | Customer support and/or service delivery | United Kingdom |
| Agilio Software Nederland B.V. | Customer support and/or service delivery | Netherlands |
| Agilio Software Netherlands BidCo B.V. | Customer support and/or service delivery | Netherlands |
| Agilio Software TopCo Limited | Customer support and/or service delivery | United Kingdom |
| Bluestream Academy Ltd | Customer support and/or service delivery | United Kingdom |
| Caragon Consulting Ireland Limited | Customer support and/or service delivery | Ireland |
| Clarity Informatics Ltd | Customer support and/or service delivery | United Kingdom |
| Codeplan Limited | Customer support and/or service delivery | United Kingdom |
| Colourful CPD Limited | Customer support and/or service delivery | United Kingdom |
| Compliance Health Limited | Customer support and/or service delivery | United Kingdom |
| Dengro Limited | Customer support and/or service delivery | United Kingdom |
| Global Dental Scheme Limited | Customer support and/or service delivery | United Kingdom |
| Iatro Partners Ltd | Customer support and/or service delivery | United Kingdom |
| Isopharm Limited | Customer support and/or service delivery | United Kingdom |
| Mediapharm Limited | Customer support and/or service delivery | United Kingdom |
| Medical Business Consulting Limited | Customer support and/or service delivery | United Kingdom |
| MyHRToolkit Limited | Customer support and/or service delivery | United Kingdom |
| Mylocummanager UK Ltd | Customer support and/or service delivery | United Kingdom |
| Patient Plan Direct Limited | Customer support and/or service delivery | United Kingdom |
| PPD Holdings Limited | Customer support and/or service delivery | United Kingdom |
| Pro Healthcare CPD Ltd | Customer support and/or service delivery | United Kingdom |
4. Updates to This Page
Agilio’s sub-processors may change from time to time - for example, where Agilio consolidates its use of sub-processors, or adds a sub-processor to enhance its products and services.
You may subscribe to receive an email notification whenever Agilio adds or replaces a sub-processor, or where an existing sub-processor materially changes the service it provides or the country in which it provides it, by sending us an email to [email protected]. Where you have subscribed, Agilio will notify you at least 30 days before any such change takes effect, unless Agilio needs to make the change sooner for operational, security, legal or other reasons.
Questions about this page or Agilio’s use of sub-processors should be sent to [email protected].