Agilio Cookie Policy
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
Necessary (42)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
| __cf_bm [x7] | agiliosoftware.com
scoreapp.com |
This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| __stripe_mid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP Cookie |
| __stripe_sid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 day | HTTP Cookie |
| _ab | m.stripe.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| _calendly_session | Calendly | If consent is given by the visitor, this cookie allows the website to add events into the visitor's calendar. | 21 days | HTTP Cookie |
| _cfuvid [x2] | Calendly
scoreapp.com |
This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
| _GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 180 days | HTTP Cookie | |
| _mf | m.stripe.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| AWSALB | app.prospect.silktide.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
| AWSALBCORS | app.prospect.silktide.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
| bcookie | Used in order to detect spam and improve the website's security. | 1 year | HTTP Cookie | |
| cf.turnstile.u | Cloudflare | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
| CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
| cookietest | assets.storylane.io | This cookie is used to determine if the visitor has accepted the cookie consent box. | Session | HTTP Cookie |
| ctNotic [x2] | agiliosoftware.com/
agiliosoftware.com |
OhSo Search Results cookie. Functional cookie for the product finder. | 1 day | HTTP Cookie |
| dmn_chk_# | eu-assets.i.posthog.com | Used to maintain the overall functionality of the website: Assigns the user to a server and detects potential errors on specific servers, allowing the website to reassign the users to another server. | Session | HTTP Cookie |
| finder_nonce | agiliosoftware.com | Pending | 1 day | HTTP Cookie |
| id | m.stripe.com | Pending | Session | HTML Local Storage |
| li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
| m | Stripe | Determines the device used to access the website. This allows the website to be formatted accordingly. | 400 days | HTTP Cookie |
| omScrollHeight | OptinMonster | Saves the user's screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
| OptanonConsent | cdn.cookielaw.org | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | 1 year | HTTP Cookie |
| PHPSESSID | agiliosoftware.com | Preserves user session state across page requests. | Session | HTTP Cookie |
| product_finder_need | agiliosoftware.com | Pending | 1 day | HTTP Cookie |
| product_finder_need_url | agiliosoftware.com | Pending | 1 day | HTTP Cookie |
| product_finder_role | agiliosoftware.com | Pending | 1 day | HTTP Cookie |
| product_finder_sector | agiliosoftware.com | Pending | 1 day | HTTP Cookie |
| rc::a [x2] | Google
www.recaptcha.net |
This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage |
| rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::f | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
| referrer_user_id | Calendly | Necessary for the website's booking functionality. | 14 days | HTTP Cookie |
| XSRF-TOKEN | 0338a130-1e07-4f63-9e9b-371d708ee027.scoreapp.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 1 day | HTTP Cookie |
Functional (1)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
| lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
Analytics (26)
Analytical or “Analytics” cookies are used to understand how visitors interact with the website. These cookies collect and analyse anonymous usage information, enabling us to better understand how our site is used. This, in turn, enables us to improve our site and the services offered. These are not necessary, and you can choose to turn these off without impacting your enjoyment of our website.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
| _clck | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
| _clsk | Microsoft | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie |
| _cltk | Microsoft | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
| _ga [x2] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
| _ga_# [x2] | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
| _gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
| _gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
| _omappvp | OptinMonster | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 11 years | HTTP Cookie |
| _omappvs | OptinMonster | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP Cookie |
| 1 | m.stripe.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTML Local Storage |
| ajs_anonymous_id | Segment | This cookie is used to identify a specific visitor - this information is used to identify the number of specific visitors on a website. | 1 year | HTTP Cookie |
| ajs_anonymous_id | Segment | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
| c.gif | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
| cookiecookie | hosted.atomicpricing.com | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Session | HTTP Cookie |
| dd_cookie_test_# | Calendly | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
| omLastSeen | OptinMonster | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | Persistent | HTML Local Storage |
| omSessionPageviews | OptinMonster | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | Session | HTML Local Storage |
| omSessionStart | OptinMonster | Sets a timestamp for when the visitor entered the website. This is used for analytical purposes on the website. | Session | HTML Local Storage |
| omVisitsFirst | OptinMonster | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
| ph_#_posthog | eu-assets.i.posthog.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
| ph_#_primary_window_exists | eu-assets.i.posthog.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
| ph_#_window_id | eu-assets.i.posthog.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
| scoreapp_session | 0338a130-1e07-4f63-9e9b-371d708ee027.scoreapp.com | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | 1 day | HTTP Cookie |
| userleap.ids | cdn.sprig.com | This cookie is set to make split-tests on the website, which optimizes the website's relevance towards the visitor – the cookie can also be set to improve the visitor's experience on a website. | Persistent | HTML Local Storage |
Marketing (40)
“Marketing” cookies are used to provide visitors with targeted and sometimes personalised adverts. These cookies may track and collect information about you across different websites.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
| __anon_id | hosted.atomicpricing.com | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | Persistent | HTML Local Storage |
| __Secure-ROLLOUT_TOKEN | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __Secure-YEC | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTTP Cookie |
| __Secure-YNID | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __tld__ | Segment | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
| _fbp [x2] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
| _gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
| _rdt_uuid | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 3 months | HTTP Cookie | |
| _uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
| _uetsid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| _uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
| _uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| ajs_user_id | Segment | This cookie is used to collect data on the visitor's behavior on the website - this information can be used to assign the visitor to a visitor segment, based on common preferences. | Session | HTTP Cookie |
| ajs_user_id | Segment | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | Persistent | HTML Local Storage |
| ANONCHK | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 day | HTTP Cookie |
| LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| lastExternalReferrer [x2] | Calendly | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime [x2] | Calendly | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| MR [x2] | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 7 days | HTTP Cookie |
| MUID [x2] | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
| omFoldersSeen | OptinMonster | Used in context with the website’s pop-up questionnaires and messengering. The data is used for statistical or marketing purposes. | Persistent | HTML Local Storage |
| rp.gif | Necessary for the implementation of the Reddit.com's share-button function. | Session | Pixel Tracker | |
| ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
| SM | Microsoft | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP Cookie |
| SRM_B | Microsoft | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 year | HTTP Cookie |
| TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
| yt-icons-last-purged | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | HTML Local Storage |
| ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
| YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
Unclassified (21)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
| __spdt | pixel.byspotify.com | Pending | 1 year | HTTP Cookie |
| __spdt | pixel.byspotify.com | Pending | Session | HTML Local Storage |
| _cache | Calendly | Pending | Persistent | HTML Local Storage |
| _rdt_em | Pending | 3 months | HTTP Cookie | |
| _rdt_pn | Pending | 3 months | HTTP Cookie | |
| _score | 0338a130-1e07-4f63-9e9b-371d708ee027.scoreapp.com | Pending | 6 months | HTTP Cookie |
| cal_anonymous_id | Calendly | Pending | 1 year | HTTP Cookie |
| demoplayer-muted | assets.storylane.io | Pending | Session | HTML Local Storage |
| eid | assets.storylane.io | Pending | Persistent | HTML Local Storage |
| fp_id | assets.storylane.io | Pending | Persistent | HTML Local Storage |
| omSeen-# | OptinMonster | Pending | 30 days | HTTP Cookie |
| pricify.sessionId | hosted.atomicpricing.com | Pending | Session | HTML Local Storage |
| pricify.visitorId | hosted.atomicpricing.com | Pending | Persistent | HTML Local Storage |
| sprig.anon.env.vid.map | cdn.sprig.com | Pending | Persistent | HTML Local Storage |
| sprigReplay#chunkUploads | Calendly | Pending | Persistent | IndexedDB |
| sprigReplay#events | Calendly | Pending | Persistent | IndexedDB |
| sprigReplay#pendingCaptures | Calendly | Pending | Persistent | IndexedDB |
| utm_data | agiliosoftware.com | Pending | Persistent | HTML Local Storage |
| utmCampaign | agiliosoftware.com | Pending | 1 day | HTTP Cookie |
| utmMedium | agiliosoftware.com | Pending | 1 day | HTTP Cookie |
| utmSource | agiliosoftware.com | Pending | 1 day | HTTP Cookie |